| 1792 Ridgewood Reserve 750mL | 750mL | 1 | 20,000 | |
| 1792 Small Batch Bourbon 750mL | 750mL | 24+ | 498 | |
1974 | A.H Hirsch Reserve 16 Year (Gold Foil) 1974 750mL | 750mL | 2 | 45,000 | |
1974 | A.H. Hirsch Reserve 20 Year Red Wax 1974 750mL | 750mL | 1 | 120,000 | |
| Akashi 5 Year White Oak Single Malt 1st Bourbon 500mL | 500mL | 1 | 2,600 | |
1974 | Ardbeg 18 Year 1974 Cask # 4375/77 700mL | 700mL | 1 | 68,000 | |
2011 | Armand Rousseau Chambertin Grand Cru 2011 750mL | 750mL | 1 | 29,000 | 96 |
2010 | Au Sommet 2010 18L | 18L | 1 | 138,000 | 93 RP |
2019 | Au Sommet 2019 750mL | 750mL | 24+ | 2,100 | |
| Auchentoshan 12 Year 700mL | 700mL | 5 | 450 | |
| Auchentoshan 18 Year 700mL | 700mL | 5 | 1,400 | |
| Auchentoshan 21 Year 700mL | 700mL | 4 | 2,500 | |
2018 | Aurelien Verdet Gevrey Chambertin 2018 750mL | 750mL | 17 | 490 | |
| Ausone 2000 12-Pk OWC 750mL - Empty Wood Case | | 2 | 250 | |
2000 | Ausone 2000 6L OWC | 6L OWC | 1 | 128,000 | 100 RP |
2005 | Ausone 2005 6L OWC | 6L OWC | 1 | 138,000 | 100 RP |
2001 | Balvenie DCS 17 Year 2001 Chapter 5 700mL | 700mL | 1 | 15,000 | |
1967 | Beychevelle 1967 12-Pk OWC 750mL | 12PK OWC | 1 | 29,800 | |
2020 | Blanton's Black Label 2020 750mL | 750mL | 1 | 2,400 | |
| Blanton's Gold Edition Bourbon Whiskey 700mL | 700mL | 2 | 2,200 | |
| Blanton's Silver Edition 750mL | 750mL | 1 | 40,000 | |
NV | Blanton's Takara Red 750mL | 750mL | 1 | 2,800 | |
1989 | Blanton's The Original Single Barrel 1989 750mL | 750mL | 1 | 5,000 | |
| Blanton's The Original Single Barrel 750mL | 750mL | 19 | 1,400 | |
2012 | Bollinger La Caote Aux Enfants Champagne 2012 750mL | 750mL | 2 | 14,000 | |
2007 | Bollinger RD Extra Brut 2007 750mL | 750mL | 2 | 1,450 | |
2005 | Bond Assortment Case 2005 8-Pk OWC 750mL | 5Pk OWC | 1 | 32,000 | |
2006 | Bond Assortment Case 2006 5-Pk OWC 750mL | 5Pk OWC | 1 | 20,000 | |
2009 | Bond Assortment Case 2009 5-Pk OWC 750mL | 5Pk OWC | 2 | 20,000 | |
2010 | Bond Assortment Case 2010 5-Pk OWC 750mL | 5Pk OWC | 2 | 25,000 | |
2012 | Bond Assortment Case 2012 5-Pk OWC 750mL | 5Pk OWC | 3 | 23,000 | |
2015 | Booker's Batch 2015-02E 127.4 Proof 700mL | 700mL | 2 | 4,800 | |
2016 | Booker's Rye Limited Edition 2016 13Y 1M 68.1% 750mL | 750mL | 1 | 30,000 | |
| Bowmore 15 Year 700mL | 700mL | 5 | 730 | |
| Bowmore 18 Year 700mL | 700mL | 4 | 1,350 | |
| Bowmore 25 Year 700mL | 700mL | 3 | 5,000 | |
2013 | Brucher Edna Pinot Noir 2013 750mL | 750mL | 16 | 228 | |
2004 | Bruno Giacosa Barbaresco Asili Riserva 2004 1.5L | 1.5L | 9 | 20,000 | 98 WA |
| Buffalo Trace 700mL | 700mL | 16 | 330 | |
| Buffalo Trace 750mL | 750mL | 24+ | 345 | |
2015 | BV Coastal Cabernet 2015 750mL | 750mL | 18 | 98 | |
| Caol Ila 12 Year 700mL | 700mL | 2 | 498 | |
2021 | Cardhu 14 Year Special Release 2021 700mL | 700mL | 1 | 1,480 | |
1998 | Caroni 22 Year Golden Devil 1998 750mL | 750mL | 3 | 3,600 | |
1998 | Caroni 23 Year Golden Devil 1998 750mL | 750mL | 4 | 4,000 | |
| Chichibu 10 Year Malt Dream Cask #211 700mL | 700mL | 1 | 78,000 | |
| Chichibu 10 Year The First Ten 700mL | 700mL | 1 | 19,800 | |
2012 | Chichibu 2012 Single Cask Peated # 2077 700mL | 700mL | 1 | 22,000 | |
2012 | Chichibu 2012 Single ex-Hanyu Cask #2074 For Selfridges 700mL | 700mL | 1 | 20,000 | |
2013 | Chichibu 2013 Mitsukoshi Isetan Hogshead 2nd Fill Cask # 2501 700mL | 700mL | 1 | 13,000 | |
2010 | Chichibu Chibidaru The Original Quarter Cask 2010 700mL | 700mL | 1 | 18,800 | |
2019 | Chichibu London Edition 2019 700mL | 700mL | 1 | 14,000 | |
2020 | Chichibu London Edition 2020 700mL | 700mL | 1 | 14,000 | |
2008 | Chichibu Malt Dream Cask # 179 Mood'y Blue 2008 700mL no Box | 700mL | 1 | 65,000 | |
2008 | Chichibu Malt Dream Cask # 198 Kinokuniya 2008 700mL | 700mL | 1 | 30,000 | |
2011 | Chichibu Malt Dream Cask #1535 TMC 2011 700mL | 700mL | 2 | 55,000 | |
2010 | Chichibu Mizunara Hogshead 2010 Cask #1000 700mL | 700mL | 1 | 45,000 | |
2020 | Chichibu Paris Edition 2020 700mL | 700mL | 1 | 12,000 | |
2021 | Chichibu Paris Edition 2021 700mL | 700mL | 1 | 12,000 | |
2012 | Chichibu Refill Hanyu Cask # 2085 2012 700mL | 700mL | 1 | 18,000 | |
2010 | Chichibu Sherry Hogshead Cask #2651 2010 700mL | 700mL | 1 | 17,000 | |
2014 | Chichibu Single Bourbon Cask #3531 LMDW 2014 700mL | 700mL | 1 | 30,000 | |
2012 | Chichibu Single Cask # 2279 Oswald's Members Club Exclusive 2012 700mL | 700mL | 2 | 15,000 | |
2012 | Chichibu Single Cask #2089 For TWE 20th Anniversary 2012 700mL | 700mL | 2 | 30,000 | |
2009 | Chichibu Single Port Cask #1921 The Whiskey House 2009 700mL | 700mL | 1 | 18,000 | |
2012 | Chichibu Single Port Pipe Cask #1825 2012 700mL | 700mL | 1 | 18,000 | |
2020 | Chichibu The Peated US Edition 2020 750mL | 750mL | 1 | 8,000 | |
| Chichibu Zero Malt Dream Cask 700mL | 700mL | 1 | 49,800 | |
2002 | Coche Dury Corton Charlemagne 2002 750mL | 750mL | 2 | 76,000 | 96 BH |
| Colonel EH Taylor 18 Year Marriage 750mL | 750mL | 1 | 30,000 | |
| Colonel EH Taylor Amaranth Grain of the Gods 750mL | 750mL | 1 | 16,000 | |
| Colonel EH Taylor Barrel Proof 750mL | 750mL | 1 | 6,500 | |
| Colonel EH Taylor Seasoned Wood 750mL | 750mL | 1 | 36,000 | |
NV | Compass Box 3 Year Delux 750mL | 750mL | 1 | 5,000 | |
2001 | Comtes Lafon Puligny Montrachet Champgain 2001 750mL | 750mL | 2 | 2,800 | 91-93 WA |
2019 | Coup de Foudre Cabernet 2019 750mL | 750mL | 24+ | 850 | |
2019 | Coup de Foudre Lightning Bolt Cabernet 2019 750mL | 750mL | 24+ | 1,500 | |
| Cragganmore 12 Year 700mL | 700mL | 6 | 450 | |
2014 | Crave Vineyards Pinot Noir Monterey County 2014 750mL | 750mL | 24+ | 188 | |
1990 | Cristal 1990 6L Millenium Edition OWC | 6L OWC | 2 | 87,000 | 97 RP |
1993 | Cristal 1993 1.5L | 1.5L | 1 | 15,000 | |
| Cristal 1999 3L OWC - Empty Wood Case | | 2 | 500 | |
2007 | Cristal 2007 750mL | 750mL | 24+ | 2,500 | 95 WA |
2008 | Cristal 2008 750mL (with Gift Box) | 750mL | 3 | 3,600 | 98 WA |
2021 | d'Esclans Whispering Angel Rose 2021 750mL | 750mL | 17 | 125 | |
1990 | d'Yquem 1990 375mL | 375mL | 4 | 2,000 | 99 RP |
1990 | d'Yquem 1990 750mL | 750mL | 24+ | 3,400 | 98 WA |
2006 | Dal Forno Romano Valpolicella 2006 750mL | 750mL | 7 | 1,300 | 93 WA |
NV | Dalmore 33 Year Scotia Royale 700mL | 700mL | 1 | 35,000 | |
NV | Dalmore 45 Year 700mL | 700mL | 1 | 135,000 | |
| Delamotte Brut NV 750mL | 750mL | 4 | 300 | 90 RP |
1987 | Distinctive Spirits Company Invergordon 31 Year Single Cask 1987 Cask # 88721 750mL | 750mL | 18 | 4,200 | |
| Doc Swinson's 15 Year Rare Release Batch # 9 113.8 Proof 750mL | 750mL | 11 | 3,000 | |
1995 | Dom Perignon 1995 6L | 6L | 1 | 77,000 | 94 RP |
1998 | Dom Perignon 1998 6L | 6L | 3 | 75,000 | 93 RP |
2000 | Dom Perignon 2000 1.5L | 1.5L | 3 | 6,000 | 94 WA |
2000 | Dom Perignon 2000 750mL Rubbed Capsule | 750mL | 1 | 2,250 | |
2002 | Dom Perignon 2002 1.5L | 1.5L | 3 | 8,800 | 96 WA |
2002 | Dom Perignon 2002 6L OWC | 6L OWC | 1 | 75,000 | 96 WA |
2003 | Dom Perignon 2003 750mL | 750mL | 5 | 1,850 | 94+ WA |
2004 | Dom Perignon 2004 750mL | 750mL | 24+ | 1,950 | 95 WA |
2008 | Dom Perignon 2008 Lenny Kravitz Edition 1.5L with Candles | 1.5L | 1 | 35,000 | 96+ WA |
2008 | Dom Perignon 2008 Lenny Kravitz Edition 750mL with Gift Box | 750mL | 24+ | 2,600 | 96+ WA |
2010 | Dom Perignon 2010 Lady Gaga Limited Edition 750mL with Gift Box | 750mL | 24+ | 1,625 | 92 WA |
2012 | Dom Perignon 2012 750mL | 750mL | 24+ | 1,495 | 96+ WA |
2012 | Dom Perignon 2012 750mL with Gift Box | 750mL | 24+ | 1,550 | 96+ |
2003 | Dom Perignon Luminous 2003 1.5L | 1.5L | 3 | 7,800 | 94+ RP |
2006 | Dom Perignon Luminous 2006 750mL | 750mL | 24+ | 2,400 | 96 WA |
2008 | Dom Perignon Luminous 2008 1.5L | 1.5L | 3 | 8,000 | 95+ WA |
2008 | Dom Perignon Luminous 2008 750mL | 750mL | 3 | 2,875 | 95+ WA |
1990 | Dom Perignon Oenotheque 1990 1.5L | 1.5L | 1 | 68,000 | 96 WS |
1999 | Dom Perignon P2 1999 750mL with Gift Box | 750mL | 23 | 5,680 | |
2000 | Dom Perignon P2 2000 750mL | 750mL | 23 | 3,680 | 94 WA |
2002 | Dom Perignon P2 2002 1.5L with Gift Box | 1.5L | 12 | 19,800 | |
2002 | Dom Perignon P2 2002 750mL | 750mL | 5 | 3,500 | 96 WA |
1998 | Dom Perignon Rose 1998 3L | 3L | 1 | 39,800 | 94 WA |
2000 | Dom Perignon Rose 2000 1.5L | 1.5L | 1 | 10,200 | 96 WA |
2006 | Dom Perignon Rose 2006 Lady Gaga Limited Edition 750mL | 750mL | 1 | 3,400 | |
2006 | Dom Perignon Rose 2006 Lady Gaga Limited Edition 750mL with Gift Box | 750mL | 12 | 3,400 | 95 WA |
2006 | Dom Perignon Rose 2006 Lenny Kravitz Edition 750mL with Gift Box | 750mL | 24+ | 2,800 | 95 WA |
2008 | Dom Perignon Rose 2008 1.5L | 1.5L | 3 | 13,800 | |
2000 | Dom Perignon Rose Luminous 2000 3L | 3L | 1 | 57,000 | 96 WA |
1996 | Dom Perignon Rose P2 1996 750mL with Gift Box | 750mL | 1 | 12,900 | |
2009 | Dom Ruinart Blanc de Blancs 2009 750mL | 750mL | 7 | 1,350 | 95 WA |
2007 | Dom Ruinart Rose 2007 750mL | 750mL | 12 | 2,100 | 96 WA |
2007 | Dom Ruinart Rose 2007 750mL with Gift Box | 750mL | 5 | 2,200 | 96 WA |
| Dominus 1992 6-Pk OWC 750mL - Empty Wood Case | | 1 | 100 | |
2000 | Doyard Blanc de Blancs 2000 1.5L | 1.5L | 9 | 2,800 | |
2000 | Doyard Blanc de Blancs 2000 750mL | 750mL | 19 | 1,300 | |
2014 | DRC Echezeaux 2014 750mL | 750mL | 1 | 30,000 | 95 |
2016 | DRC La Tache 2016 750mL | 750mL | 2 | 51,000 | 98 WA |
2006 | DRC Montrachet 2006 750mL | 750mL | 1 | 120,000 | 96 WA |
2010 | DRC Richebourg 2010 750mL | 750mL | 1 | 45,000 | 96 |
2012 | DRC Romanee Conti 2012 750mL | 750mL | 1 | 179,800 | 98 |
2014 | DRC Romanee Conti 2014 750mL | 750mL | 1 | 169,800 | 97 |
2015 | DRC Romanee Conti 2015 750mL | 750mL | 1 | 250,000 | 100 RP |
2017 | DRC Romanee Conti 2017 750mL | 750mL | 1 | 185,000 | |
2004 | DRC Romanee St. Vivant 2004 750mL Scuffed Label | 750mL | 1 | 29,000 | |
2016 | DRC Romanee St. Vivant 2016 750mL | 750mL | 1 | 32,000 | 95 WA |
2017 | DRC Romanee St. Vivant 2017 750mL | 750mL | 1 | 28,800 | |
2018 | Dujac Echezeaux 2018 750mL | 750mL | 1 | 7,800 | |
| Eagle Rare 10 Year Bourbon 750mL | 750mL | 6 | 750 | |
2011 | Edradour 2011/2021 10yo cask#226 57.2% Hiroyuki Matsuura 700mL | 700mL | 15 | 15,000 | |
| Elmer T. Lee Single Barrel Sour Mash 750mL | 750mL | 6 | 3,400 | |
| Evan Williams 23 Year 750mL | 750mL | 1 | 14,000 | |
| Four Roses 8 Year Single Barrel (Four Roses Gift Shop Exclusive) 750mL | 750mL | 1 | 6,800 | |
| Four Roses Bourbon 1L | 1L | 4 | 420 | |
| Four Roses Single Barrel 700mL | 700mL | 1 | 695 | |
| Four Roses Small Batch 700mL | 700mL | 3 | 695 | |
NV | Four Roses Small Batch AI Young Edition 750mL | 750mL | 1 | 19,995 | |
2016 | Four Roses Small Batch Limited Edition 2016 750mL | 750mL | 1 | 7,000 | |
2015 | George T. Stagg 2015 750mL | 750mL | 1 | 17,800 | |
2016 | George T. Stagg 2016 750mL | 750mL | 1 | 19,800 | |
2017 | George T. Stagg 2017 750mL | 750mL | 1 | 15,800 | |
2018 | George T. Stagg 2018 750mL | 750mL | 1 | 15,800 | |
2020 | George T. Stagg 2020 750mL | 750mL | 1 | 12,800 | |
2019 | George T. Stagg Straight Bourbon 2019 750mL | 750mL | 1 | 12,800 | |
2006 | Giacomo Conterno Barolo Cascina Francia 2006 750mL | 750mL | 2 | 2,450 | 96+ WA |
2009 | Glendronach 11 Year 2009 Cask 2039 700mL | 700mL | 1 | 2,500 | |
2008 | Glendronach 12 Year 2008 Cask 8558 700mL | 700mL | 1 | 2,600 | |
1994 | Glendronach 26 Year 1994 Cask 7465 700mL | 700mL | 1 | 7,800 | |
| Glenfiddich Snow Phoenix Single Malt Scotch Whisky 750mL | 750mL | 3 | 8,800 | 94 WE |
| Glenfiddich Ultimate 38 Year 700mL | 700mL | 1 | 69,800 | |
| Glenkinchie 12 Year 700mL | 700mL | 6 | 558 | |
| Glenkinchie Distillers Edition 2008-2020 700mL | 700mL | 5 | 750 | |
1967 | Glenlivet Cellar Collection 1967 750mL | 750mL | 1 | 30,000 | |
1974 | Glenmorangie Millenium 1974 500mL (Bottle no. 122 & Original Bottling with Wooden Case) | 500mL | 1 | 16,800 | |
1975 | Glenmorangie Tain L'Hermitage 1975 700mL (Original Bottling with Wooden Case) | 700mL | 1 | 18,000 | |
1985 | Gordon & Macphail Connoisseurs Choice 18 Year Littlemill 1985 750mL | 750mL | 1 | 10,000 | |
1993 | Gordon & Macphail Connoisseurs Choice Glen Keith 1993 700mL | 700mL | 2 | 3,800 | |
2019 | Guillaume Selosse Au Dessus du Gros Mont 2019 750mL | 750mL | 6 | 6,500 | |
| Hakushu 12 Year Single Malt Whisky 50mL | 50mL | 3 | 395 | |
| Hakushu 12 Year Single Malt Whisky 700mL | 700mL | 9 | 2,100 | |
| Hakushu 12 Year Single Malt Whisky 750mL no box | 750mL | 6 | 2,400 | |
| Hakushu 25 Year Hospitality Limited Edition 700mL | 700mL | 1 | 60,000 | |
NV | Hakushu 25 Year Single Malt 700mL | 700mL | 1 | 50,000 | |
| Hakushu Distiller's Reserve Single Malt Whisky 700mL | 700mL | 24+ | 780 | |
| Hampden Estate Overproof Pure Single Jamaican Rum 750mL | 750mL | 1 | 1,000 | |
2000 | Hanyu 14 Year Ghost Series 3 Cask # 1702 2000 700mL | 700mL | 1 | 105,000 | |
| Harlan Estate 2002 3-Pk OWC 750mL - Empty Wood Case | | 1 | 300 | |
| Harlan Estate 2007 1.5L OWC - Empty Wood Case | | 1 | 300 | |
| Harlan Estate 2007 3-Pk 750mL - Empty Wood Case | | 1 | 300 | |
1999 | Hazelburn 1999 Private Sherry Cask #56 Scottish Pub & Bar Hazelburn 700mL | 700mL | 1 | 9,980 | |
| Heaven Hill 27 Year Barrel Proof 750mL | 750mL | 1 | 25,000 | |
1974 | Heitz Cellars Cabernet Sauvignon Martha's Vineyard 1974 750mL | 750mL | 1 | 25,000 | 98 RP |
1992 | Henri Jayer Vosne Romanee Cros Parantoux 1992 750mL | 750mL | 1 | 125,000 | |
| Hibiki 12 Year 500mL | 500mL | 1 | 4,000 | |
| Hibiki 17 Year 50mL | 50mL | 6 | 800 | |
NV | Hibiki 17 Year 700mL No Box | 700mL | 3 | 5,800 | |
| Hibiki 21 Year 700mL | 700mL | 2 | 7,800 | |
| Hibiki 30 Year 700mL | 700mL | 1 | 60,000 | |
| Hibiki Harmony 700mL | 700mL | 2 | 1,200 | |
| Highland Park Scotch Thor 16 Year 750mL | 750mL | 1 | 6,800 | |
| Ichiro's Malt Double Distilleries Chichibu & Hanyu 700mL w/Box | 700mL | 6 | 1,800 | |
| Ichiro's Malt Mizunara Wood Reserve 700mL w/Box | 700mL | 7 | 1,680 | |
| Ichiro's Malt Wine Wood Reserve 700mL w/Box | 700mL | 6 | 1,850 | |
2007 | Inaki Nunez Pago de Cirsus Cuvee Especial 2007 9L OWC | 9L OWC | 1 | 4,800 | |
| J. F. Mugnier Musigny 2009 6-Pk OWC 750mL - Empty Wood Case | | 1 | 250 | |
| Jack Daniel's 125th Anniversary 1L | 1L | 4 | 5,000 | |
| Jack Daniel's Bicentennial 750mL | 750mL | 1 | 6,800 | |
2021 | Jacques Selosse Initial 2021 750mL | 750mL | 3 | 3,800 | 94 WA |
2009 | Jayer Gilles Echezeaux du Dessus 2009 750mL | 750mL | 1 | 3,500 | |
| Jim Beam Kentucky Straight Bourbon Whisky 750mL | 750mL | 9 | 185 | |
| Johnnie Walker Blue Baccarat Anniversary Limited 750mL w/case | 750mL | 1 | 35,000 | |
| Johnnie Walker Blue Year of The Tiger 750mL | 750mL | 2 | 2,500 | |
2018 | Joseph Roty Gevrey Chambertin Champs Chenys 2018 750mL | 750mL | 21 | 580 | 92 WA |
1989 | Juliusspital Wurzburger Stein Silvaner BA # 83 1989 375mL | 375mL | 2 | 7,800 | |
NV | Juyondai Betsusen Junmai Ginjo 十四代 別撰諸白 播州山田錦 純米大吟釀 720mL | 720mL | 2 | 2,200 | |
| Juyondai Hizoshu Junmai Daiginjo 十四代 秘蔵酒 純米大吟古酒 1.8L | 1.8L | 2 | 4,500 | |
| Juyondai Kuronawa Daiginjo 十四代 黑繩 大吟釀 720mL | 720mL | 4 | 2,200 | |
| Juyondai Tokugin Junmai Daiginjo 十四代 特吟 純米大吟釀 6-Pk OCC 300mL | 6Pk OCC 300mL | 1 | 4,000 | |
NV | Kavalan Solist Manzanilla Sherry Single Malt Whisky 750mL | 750mL | 2 | 2,500 | |
NV | Kavalan Solist Sherry Cask Gift Box 700mL | 700mL | 1 | 2,000 | |
2019 | Kilchoman STR Cask Limited Edition 2019 700mL | 700mL | 1 | 1,350 | |
2021 | Kilkerran 12 Year 2021 700mL | 700mL | 1 | 860 | |
2019 | Kongsgaard Chardonnay 2019 750mL | 750mL | 13 | 1,680 | |
2017 | Kongsgaard Chardonnay The Judge 2017 750mL | 750mL | 2 | 8,800 | 100 WA |
2019 | Kongsgaard Chardonnay The Judge 2019 1.5L | 1.5L | 5 | 15,800 | |
2019 | Kongsgaard Chardonnay The Judge 2019 750mL | 750mL | 13 | 7,300 | |
2019 | Kongsgaard The Fimasaurus 2019 750mL | 750mL | 6 | 2,200 | |
2008 | Krug 2008 750mL | 750mL | 17 | 4,750 | 94+ WA |
2000 | Krug Clos D'Ambonnay 2000 750mL with Gift Box | 750mL | 1 | 24,800 | |
2002 | Krug Clos D'Ambonnay 2002 750mL with Gift Box | 750mL | 1 | 23,500 | 99 WA |
2004 | Krug Clos du Mesnil 2004 750mL with Gift Box | 750mL | 2 | 10,800 | |
2006 | Krug Clos du Mesnil 2006 750mL with Gift Box | 750mL | 3 | 10,800 | 97 WA |
1988 | Krug Collection 1988 750mL with Gift Box | 750mL | 2 | 9,800 | |
| Krug Grande Cuvee 162 750mL | 750mL | 22 | 3,000 | 95 WA |
| Krug Grande Cuvee 163 750mL | 750mL | 24+ | 2,850 | 95 WS |
NV | Krug Grande Cuvee 163 750mL with Gift Box | 750mL | 6 | 3,000 | 95 WS |
| Krug Grande Cuvee 164 750mL | 750mL | 24+ | 3,500 | 96 WS |
NV | Krug Grande Cuvee 167 375mL | 375mL | 12 | 1,000 | 95 WA |
| Krug Grande Cuvee 167 750mL | 750mL | 19 | 2,000 | 95 WA |
| Krug Grande Cuvee 168 750mL | 750mL | 24+ | 2,000 | 96 WA |
| Krug Grande Cuvee 168 750mL with Gift Box | 750mL | 24+ | 2,100 | 96 WA |
| Krug Grande Cuvee 169 750mL | 750mL | 6 | 1,600 | 96+ WA |
| Krug Grande Cuvee 170 750mL | 750mL | 8 | 1,550 | 95 WA |
| Krug Rose Edition 24 750mL | 750mL | 5 | 2,400 | |
| Krug Rose Edition 25 750mL | 750mL | 6 | 2,300 | |
| Krug Rose Edition 26 750mL | 750mL | 24+ | 2,200 | |
| La Clusiere 2000 12-Pk OWC 750mL - Empty Wood Case | | 1 | 500 | |
| La Mission Haut Brion 1995 12-Pk OWC 750mL - Empty Wood Case | | 1 | 150 | |
| Lafite 1964 12-Pk OWC 750mL - Empty Wood Case | | 1 | 250 | |
| Lafite 1966 12-Pk OWC 750mL - Empty Wood Case | | 1 | 250 | |
| Lafite 1970 12-Pk OWC 750mL - Empty Wood Case | | 2 | 250 | |
| Lafite 1970 3L OWC - Empty Wood Case | | 1 | 250 | |
| Lafite 1974 12-Pk OWC 750mL - Empty Wood Case | | 1 | 250 | |
| Lafite 1975 12-Pk OWC 750mL - Empty Wood Case | | 1 | 250 | |
| Lafite 1978 12-Pk OWC 750mL - Empty Wood Case | | 1 | 250 | |
1982 | Lafite 1982 12-PK OWC 750mL | 12PK OWC | 1 | 448,000 | 97+ RP |
| Lafite 1982 6-Pk OWC 1.5L - Empty Wood Case | | 2 | 2,500 | |
1982 | Lafite 1982 6L Banded OWC | 6L | 1 | 368,000 | 97+ RP |
| Lafite 1989 12-Pk OWC 750mL - Empty Wood Case | | 1 | 250 | |
| Lafite 1990 12-Pk OWC 750mL - Empty Wood Case | | 1 | 250 | |
| Lafite 1998 12-Pk OWC 750mL - Empty Wood Case | | 1 | 250 | |
| Lafite 1998 6-Pk OWC 750mL - Empty Wood Case | | 1 | 200 | |
| Lafite 1999 12-Pk OWC 750mL - Empty Wood Case | | 1 | 250 | |
| Lafite 2002 12-Pk OWC 750mL - Empty Wood Case | | 1 | 250 | |
| Lafite 2003 12-Pk OWC 750mL - Empty Wood Case | | 1 | 1,000 | |
2009 | Lafite 2009 750mL | 750mL | 24+ | 7,250 | 99+ RP |
2011 | Lafite 2011 750mL | 750mL | 1 | 5,800 | 90-93 WA |
| Lafleur 2000 6-Pk OWC 750mL - Empty Wood Case | | 1 | 1,000 | |
2020 | Lagavulin 12 Year Special Release 2020 700mL | 700mL | 1 | 1,650 | |
2021 | Lagavulin 12 Year Special Release 2021 700mL | 700mL | 1 | 1,350 | |
1997 | Lagavulin 20 Year Casks of Distinction Cask# 0002 1997 700mL | 700mL | 1 | 35,000 | |
| Laphroaig 10 Year 750mL | 750mL | 4 | 568 | |
1974 | Laphroaig 31 Year 1974 700mL | 700mL | 1 | 148,000 | |
| Laphroaig Quarter Cask 700mL | 700mL | 5 | 670 | |
2010 | Lascombes 2010 750mL | 750mL | 24+ | 800 | 94-97 RP |
| Latour 1974 12-Pk OWC 750mL - Empty Wood Case | | 1 | 250 | |
| Latour 1974 3-Pk OWC 3L - Empty Wood Case | | 1 | 250 | |
| Latour 2000 12-Pk OWC 750mL - Empty Wood Case | | 1 | 500 | |
2006 | Laville Haut Brion Blanc 2006 750mL | 750mL | 5 | 2,700 | 98 RP |
| Leoville Las Cases 1982 12-Pk OWC 750mL - Empty Wood Case | | 1 | 1,000 | |
2011 | Liger Belair Echezeaux Grand Cru 2011 750mL | 750mL | 1 | 29,800 | 91+ WA |
2015 | Liger Belair Echezeaux Grand Cru 2015 1.5L OWC (Direct from Domaine) | 1.5L OWC | 1 | 89,000 | 94-96 WA |
| Liger Belair La Romanee 2008 6-Pk OWC 750mL - Empty Wood Case | | 1 | 1,000 | |
2016 | Liger Belair Vosne Romanee Aux Brulees 2016 1.5L OWC | 1.5L OWC | 1 | 80,000 | |
2009 | Liger Belair Vosne Romanee Reignots 2009 1.5L | 1.5L | 3 | 80,000 | 96 RP |
| Louis Roederer Brut Premier 750mL | 750mL | 2 | 500 | 92 RP |
| Lynch Bages 1982 12-Pk OWC 750mL - Empty Wood Case | | 1 | 500 | |
| Macallan 12 Year Sherry Oak 700mL | 700mL | 6 | 675 | |
1979 | Macallan 18 Year Gran Reserva 1979 750mL | 750mL | 1 | 50,000 | |
1980 | Macallan 18 Year Gran Reserva 1980 700mL (Estate Release) | 700mL | 1 | 60,000 | |
1973 | Macallan 18 Year Sherry Oak 1973 750mL | 750mL | 1 | 38,000 | |
1976 | Macallan 18 Year Sherry Oak 1976 700mL | 700mL | 1 | 36,000 | |
1979 | Macallan 18 Year Sherry Oak 1979 750mL | 750mL | 2 | 38,000 | |
1985 | Macallan 18 Year Sherry Oak 1985 750mL | 750mL | 2 | 27,000 | |
1997 | Macallan 18 Year Sherry Oak 1997 700mL | 700mL | 3 | 9,800 | |
1982 | Macallan 20 Year Gran Reserva 1982 750mL | 750mL | 1 | 88,000 | |
| Macallan 20 Year Master of Photograph Albert Watson 750mL | 750mL | 1 | 78,000 | |
1971 | Macallan 25th Anniversary 1971 750mL OWC | 750mL OWC | 1 | 59,800 | |
| Macallan 25th Anniversary 750mL | 750mL | 1 | 50,000 | |
1977 | Macallan 33 Year in ABP American Crystal Decanter Distilled 1977 700mL Silver Seal (Gift Box) | 700mL | 1 | 148,000 | |
1977 | Macallan 33 Year in French Crystal Baccarat Decanter Distilled 1977 1L Silver Seal (Gift Box) | 1L | 1 | 158,000 | |
1977 | Macallan 33 Year in French Crystal Baccarat Mod."Rhone" Decanter Distilled 1977 750mL Silver Seal | 750mL | 1 | 148,000 | |
2005 | Macallan 40 Year Sherry Oak 2005 700mL | 700mL | 1 | 348,000 | |
2017 | Macallan 40 Year Sherry Oak 2017 Release 700mL | 700mL | 1 | 328,000 | |
| Macallan 40 Year The Red Collection 700mL | 700mL | 1 | 268,000 | |
| Macallan 50 Year The Red Collection 700mL | 700mL | 1 | 645,000 | |
2018 | Macallan 52 Year 2018 700mL | 700mL | 1 | 775,000 | |
| Macallan 71 Year The Red Collection 700mL | 700mL | 1 | 836,000 | |
| Macallan 72 Year Genesis in Lalique 750mL | 750mL | 1 | 960,000 | |
| Macallan 74 Year The Red Collection 700mL | 700mL | 1 | 980,000 | |
| Macallan 78 Year The Red Collection 700mL | 700mL | 1 | 879,000 | |
| Macallan Distillers Choice Japan 750mL | 750mL | 1 | 15,000 | |
2017 | Macallan Exceptional Single Cask 2017/ESB-5234/09 12 Year 700mL | 700mL | 1 | 35,000 | |
2017 | Macallan Exceptional Single Cask 2017/ESB-7802/11 12 Year 750mL | 750mL | 2 | 39,800 | |
2018 | Macallan Exceptional Single Cask 2018/ESH-3917/10 25 Year 750mL | 750mL | 1 | 118,000 | |
1988 | Macallan Fine and Rare 1988 750mL Cask # 12202 | 750mL | 1 | 188,000 | |
1989 | Macallan Fine and Rare 1989 750mL Cask #3427 | 750mL | 1 | 188,000 | |
